| No | Constituency | Candidates |
| 1 | Hachhek | H. LALLIANZUALA |
| 2 | Dampa | F. LALRINTLUANGI |
| 3 | Mamit | LALNUNSANGA |
| 4 | Tuirial | ANDREW H. THANGLIANA |
| 5 | Kolasib | LALFAMKIMA |
| 6 | Serlui | LALMUANPUIA PUNTE |
| 7 | Tuivawl | K. ROMAWIA |
| 8 | Chalfilh | RUALHLEIA |
| 9 | |awih | R. LALTHATLUANGA |
| 10 | Aizawl North I | VANLALHLANA |
| 11 | Aizawl North II | DR. VANLALTHLANA |
| 12 | Aizawl North III | C. LALHMINGTHANGA |
| 13 | Aizawl East I | K. SAPDANGA |
| 14 | Aizawl East II | B. LALCHHANZOVA |
| 15 | Aizawl West I | LALDUHAWMA |
| 16 | Aizawl West II | LALHMANGAIHA SAILO |
| 17 | Aizawl West III | V.L. ZAITHANZAMA |
| 18 | Aizawl South I | C. LALSAWIVUNGA |
| 19 | Aizawl South II | LALCHHUANTHANGA |
| 20 | Aizawl South III | R.D. LALRAMMAWI |
| 21 | Lengteng | ER. H. GINZALAL |
| 22 | Tuichang | W. CHHUANAWMA |
| 23 | Champhai North | DR. LALDINTHARA |
| 24 | Champhai South | C. LALREMLIANA |
| 25 | East Tuipui | C. LALREMLIANA |
| 26 | Serchhip | LALDUHAWMA |
| 27 | Tuikum | P.C. VANLALRUATA |
| 28 | Hrangturzo | LALTHANSANGA (CHATE-A) |
| 29 | South Tuipui | PHAIROTHANGA |
| 30 | Lunglei North | MALSAWMTLUANGA |
| 31 | Lunglei East | LALRINPUII |
| 32 | Lunglei West | LALNUNTLUANGA |
| 33 | Lunglei South | REV. DR. K. THANZAUVA |
| 34 | Thorang | LALRINZUALA |
| 35 | West Tuipui | H. LALROPUIA |
| 36 | Tuichawng | |
| 37 | Lawngtlai West | |
| 38 | Lawngtlai East | |
| 39 | Siaha | |
| 40 | Palak |
Election 2018 ZPM Candidate List for Mizoram General Assembly Election 2018






